Portal Route Optimizer
Farming Planner
Rank the best stage for your current clear speed, hero level and EXP bonus using the datamined HP, wave and reward tables.
Route Calibration
Clear-time model
Load your save to auto-fill level & EXP bonus Optimize
1-1
Pasture Floor anchor · Lv 1 · 560 HP
Max
Add two clear times to unlock tailored per-hour rankings. Extra timers are optional.
Awaiting calibration
Add 1-1 and max-stage times
Enter real clear durations in seconds or mm:ss to unlock per-hour rankings.
- EXP/hour
DPS estimate -
Wave tax -
Fit -
Ceiling gain -
Scout board 1-3 · Wasteland
Best raw EXP/HP in current filters · Lv 35 · 238K EXP
EXP density 1-3
0.0862 EXP per HP before timing
1-3
0.0315 Gold per HP before timing
Calibration 0/2 timers
Fill the 1-1 timer and the Max timer to convert raw rewards into hourly yield.
Difficulty
ACT {act}
| # | Stage data | Lv | Waves | Total HP | EXP / clear | Gold / clear | EXP / HP |
|---|---|---|---|---|---|---|---|
| 1 | 1-3 Wasteland Nightmare | 35 | 20 | 2.8M | 237,770 | 0.0862 | |
| 2 | 1-3 Wasteland Hell | 55 | 25 | 14M | 1,164,789 | 0.0853 | |
| 3 | 1-3 Wasteland Torment | 80 | 29 | 44M | 3,710,290 | 0.0847 | |
| 4 | 2-1 Oasis Road Normal | 13 | 14 | 93K | 7,443 | 0.0804 | |
| 5 | 1-8 Cemetery Normal | 10 | 13 | 34K | 2,697 | 0.0797 | |
| 6 | 1-2 Shadow Meadow Nightmare | 34 | 20 | 2.9M | 219,150 | 0.0750 | |
| 7 | 2-2 Sandstorm Valley Normal | 14 | 14 | 134K | 10,024 | 0.0745 | |
| 8 | 1-9 Cursed Land Normal | 11 | 13 | 81K | 5,981 | 0.0739 | |
| 9 | 1-2 Shadow Meadow Hell | 54 | 24 | 16M | 1,170,450 | 0.0738 | |
| 10 | 3-8 Citadel of Ruin Normal | 30 | 18 | 3.8M | 279,857 | 0.0736 | |
| 11 | 1-2 Shadow Meadow Torment | 79 | 29 | 54M | 3,943,012 | 0.0730 | |
| 12 | 1-7 City Outskirts Normal | 8 | 12 | 21K | 1,511 | 0.0717 | |
| 13 | 3-8 Citadel of Ruin Nightmare | 51 | 23 | 27M | 1,921,344 | 0.0709 | |
| 14 | 3-8 Citadel of Ruin Torment | 94 | 31 | 205M | 14,300,189 | 0.0697 | |
| 15 | 3-9 Core of the Abyss Torment | 95 | 31 | 209M | 14,396,303 | 0.0689 | |
| 16 | 3-9 Core of the Abyss Hell | 77 | 27 | 99M | 6,737,764 | 0.0682 | |
| 17 | 3-8 Citadel of Ruin Hell | 76 | 27 | 99M | 6,673,679 | 0.0675 | |
| 18 | 1-4 Eerie Canyon Nightmare | 35 | 21 | 4.1M | 272,569 | 0.0668 | |
| 19 | 1-4 Eerie Canyon Hell | 56 | 25 | 20M | 1,328,008 | 0.0656 | |
| 20 | 1-4 Eerie Canyon Torment | 81 | 29 | 64M | 4,173,800 | 0.0649 | |
| 21 | 3-9 Core of the Abyss Nightmare | 52 | 23 | 31M | 1,976,633 | 0.0640 | |
| 22 | 3-9 Core of the Abyss Normal | 31 | 18 | 4.6M | 296,958 | 0.0639 | |
| 23 | 2-2 Sandstorm Valley Nightmare | 41 | 22 | 8.4M | 533,392 | 0.0634 | |
| 24 | 2-2 Sandstorm Valley Hell | 62 | 26 | 32M | 2,004,248 | 0.0625 | |
| 25 | 1-5 Burning Village Entrance Nightmare | 36 | 21 | 5.9M | 363,813 | 0.0620 | |
| 26 | 2-2 Sandstorm Valley Torment | 86 | 30 | 91M | 5,623,880 | 0.0619 | |
| 27 | 1-8 Cemetery Nightmare | 39 | 21 | 6.0M | 369,918 | 0.0615 | |
| 28 | 1-5 Burning Village Entrance Hell | 57 | 25 | 26M | 1,584,403 | 0.0615 | |
| 29 | 1-5 Burning Village Entrance Torment | 82 | 29 | 80M | 4,918,933 | 0.0613 | |
| 30 | 1-8 Cemetery Hell | 59 | 25 | 23M | 1,406,488 | 0.0609 | |
| 31 | 1-1 Pasture Nightmare | 33 | 20 | 3.0M | 182,120 | 0.0606 | |
| 32 | 1-8 Cemetery Torment | 84 | 29 | 69M | 4,204,031 | 0.0605 | |
| 33 | 2-1 Oasis Road Nightmare | 41 | 22 | 7.3M | 435,396 | 0.0599 | |
| 34 | 1-1 Pasture Hell | 53 | 24 | 17M | 989,604 | 0.0593 | |
| 35 | 2-1 Oasis Road Hell | 61 | 26 | 27M | 1,565,190 | 0.0590 | |
| 36 | 1-1 Pasture Torment | 78 | 29 | 57M | 3,363,833 | 0.0586 | |
| 37 | 2-1 Oasis Road Torment | 86 | 30 | 78M | 4,533,452 | 0.0584 | |
| 38 | 3-7 Plains of Torment Torment | 94 | 31 | 212M | 12,345,044 | 0.0582 | |
| 39 | 2-5 Scorching Dunes Normal | 17 | 15 | 264K | 15,344 | 0.0581 | |
| 40 | 1-7 City Outskirts Nightmare | 38 | 21 | 4.6M | 262,068 | 0.0575 | |
| 41 | 1-7 City Outskirts Hell | 59 | 25 | 19M | 1,055,593 | 0.0570 | |
| 42 | 1-7 City Outskirts Torment | 84 | 29 | 55M | 3,145,356 | 0.0567 |
Farm stages exclude act-boss stages. HP, EXP and Gold come from the datamined monster and stage-level tables; per-hour values are estimates from your timed clears.

